Pensacola Polo

$40.59 Regular price $97.00
Size
Size Guide

Men's Size Guide

Suiting & Blazers

Size (US) CHEST ACROSS SHOULDER SLEEVE LENGTH
34 33-35 16.5 34
36 35-37 17 34.5
38 37-39 17.5 35
40 39-41 18 35.5
42 41-43 18.5 36
44 43-45 19 36.5
46 45-47 19.5 37
48 47-49 20 37.5

Shirting

Size (US) CHEST WAIST NECK ACROSS SHOULDER SLEEVE LENGTH
XS 32-34 26-28 13-13.5 16.5-17 32.5-33
S 35-37 29-31 14-14.5 17-17.5 33-34
M 38-40 32-34 15-15.5 17.5-18 34-35
L 41-43 35-37 16-16.5 18-18.5 35-36
XL 44-46 38-40 17-17.5 18.5-19 36-36.5
XXL 47-49 41-43 18-18.5 19.5-20 36.5-37

Jackets & Outerwear

Size (US) CHEST WAIST ACROSS SHOULDER SLEEVE LENGTH
XS 32-34 26-28 16.5-17 32.5-33
S 35-37 29-31 17-17.5 33-34
M 38-40 32-34 17.5-18 34-35
L 41-43 35-37 18-18.5 35-36
XL 44-46 38-40 18.5-19 36-36.5
XXL 47-49 41-43 19.5-20 36.5-37

Knits & Tees

Size (US) CHEST WAIST ACROSS SHOULDER SLEEVE LENGTH
XS 32-34 26-28 16.5-17 32.5-33
S 35-37 29-31 17-17.5 33-34
M 38-40 32-34 17.5-18 34-35
L 41-43 35-37 18-18.5 35-36
XL 44-46 38-40 18.5-19 36-36.5
XXL 47-49 41-43 19.5-20 36.5-37

Bottoms

Size (US) WAIST SEAT THIGH INSEAM
XS 28 35 20 32.5-33
S 29-31 36-38 20.5-21.5 33-34
M 32-34 39-41 22-23 34-35
L 35-37 42-44 23.5-24.5 35-36
XL 38 45 25 36-36.5
XXL 40 47 26 36.5-37
Size (US) SEAT THIGH INSEAM
28 35 20 34
29 36 20.5 34
30 37 21 34
31 38 21.5 34
32 39 22 34
33 40 22.5 34
34 41 23 34
35 42 23.5 34
36 43 24 34
38 45 25 34
40 47 26 34

Bond Peacoat

Garment Measurements

Size (US) CHEST WAIST SHOULDER SLEEVE LENGTH BACK LENGTH
XS 19 1/2 17 1/2 16 3/8 25 1/4 28 1/8
S 21 19 17 1/8 25 1/2 28 7/8
M 22 1/2 20 1/2 17 7/8 25 3/4 29 5/8
L 24 22 18 5/8 26 30 3/8
XL 25 1/2 23 1/2 19 3/8 26 1/4 31 1/8
XXL 27 25 20 1/8 26 1/2 31 7/8

Outerwear Size Guide

Size (US) CHEST WAIST ACROSS SHOULDER SLEEVE LENGTH
XS 32-34 26-28 16.5-17 32.5-33
S 35-37 29-31 17-17.5 33-34
M 38-40 32-34 17.5-18 34-35
L 41-43 35-37 18-18.5 35-36
XL 44-46 38-40 18.5-19 36-36.5
XXL 47-49 41-43 19.5-20 36.5-37

Footwear

Size (US) Size (UK) Size (EU)
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
11.5
12
13
6
6.5
7
7.5
8
8.5
9
9.5
10
10.5
11
11.5
12
12.5
39.5
40
41
41.5
42
42.5
43
44
44.5
46
46.5
47
48

Women's Size Guide

Dresses

Size (US) BUST WAIST HIP SLEEVE LENGTH ACROSS SHOULDER
XXS 31 24 35 31-32 15-15.5
XS 32-33 25-26 36-37 32-33 15.5-16
S 34-35 27-28 38-39 33-34 16-16.5
M 36-37 29-30 40-41 34-35 16.5-17
L 38-39 31-32 42-43 35-36.5 17-17.5

Shirting

Size (US) Numerical Size BUST WAIST SLEEVE LENGTH ACROSS SHOULDER
XXS 00 31 24 31-32 15-15.5
XS 0-2 32-33 25-26 32-33 15.5-16
S 4-6 34-35 27-28 33-34 16-16.5
M 8-10 36-37 29-30 34-35 16.5-17
L 12 38-39 31-32 35-36.5 17-17.5

Jackets & Outerwear

Size (US) Numerical Size BUST WAIST SLEEVE LENGTH ACROSS SHOULDER
XXS 00 31 24 31-32 15-15.5
XS 0-2 32-33 25-26 32-33 15.5-16
S 4-6 34-35 27-28 33-34 16-16.5
M 8-10 36-37 29-30 34-35 16.5-17
L 12 38-39 31-32 35-36.5 17-17.5

Knits & Tees

Size (US) BUST WAIST SLEEVE LENGTH ACROSS SHOULDER
XXS 31 24 31-32 15-15.5
XS 32-33 25-26 32-33 15.5-16
S 34-35 27-28 33-34 16-16.5
M 36-37 29-30 34-35 16.5-17
L 38-39 31-32 35-36.5 17-17.5

Bottoms

Size (US) Numerical Size WAIST HIP INSEAM
XXS 00 24 35 33
XS 0-2 25-26 36-37 33
S 4-6 27-28 38-39 33
M 8-10 29-30 40-41 33
L 12 31-32 42-43 33

First shown in our Spring 2002 runway show, the Pensacola Polo has become a fan-favorite and beloved mainstay in our collection. It seems simple, but there’s more to it than meets the eye, and if you blink - you’ll miss what separates it from the pack. It’s cut in butter-soft organic cotton and then garment-dyed for a lived-in look and feel. The fit is classic and boasts straight sleeves without banding for an elevated look. The collar and placket work hard and maintain their structure (no more floppy collar) thanks to woven cotton sheeting. The under-placket is also finished with twill tape for a refined touch when worn unbuttoned. The chest pocket is simple yet sturdy and features diagonal stitching, reminiscent of our signature heirloom ribbon stripe and the stripe itself shows up inside the vents at the wearer’s waist for a subtle Billy Reid detail. The Pensacola Polo handsomely epitomizes effortless yet elevated.

Standard fit.100% Organic Cotton

Care
Machine wash cold on delicate cycle with like colors. Turn inside out. Tumble dry low or hang to dry.

Origin
Made in Peru